| BRAND | Hisense |
|---|---|
| MODEL | WFHV7012 |
| COLOR | White |
| TYPE | Freestanding |
| FUNCTION TYPE | Fully Automatic with Front Load |
| WASHING CAPACITY | 7 kg |
| MAXIMUM SPIN SPEED | 1200 rpm |
| IN-BUILT HEATER | No |
| DRY CAPACITY | 80% Dry Through Spin |
| WATER LEVEL SELECTOR | No |
| WATER LEVEL SETTING | Automatic |
| WATER CONSUMPTION | 7986 Litres Anually |
| TECHNOLOGY USED | Snowflake Pattern Embossed |
| CHILD LOCK | Yes |
| DIGITAL DISPLAY | Yes |
| OTHER FEATURES | Variable Temperature Manual & Auto Load Option |
| SPECIAL FEATURES | Half Load Function Large Porthole Variable Spin Snowflake Drum Pause & Add Time Delay Smart Wash Time Adjustment Smart Foam Control Smart Spin Imbalance Adjustment High Handle Design Large , High Door Design Self-diagnostic fault-finding Anti-foam sensor system |
| PRODUCT DIMENSIONS | 595 x 845 x 515 mm |
| WEIGHT | 65 kg |
WASH MODES
| WASH PROGRAM TYPE | 12 |
|---|---|
| FUZZY LOGIC | Yes |
| QUICK WASH | Yes |
| SPIN & RINSE | Yes |
| OTHER WASH MODES | Cotton Synthetics Silk/Delicates Large Items Wool 95° Antibacterial Mix Sportswear Quick Wash Rinse + Spin Spin Drum Clean |
BODY FEATURES
| TRANSPARENT WINDOW DISPLAY | Yes |
|---|---|
| WHEEL SUPPORT | No |
| OTHER BODY FEATURES | Chrome Finish Drum |
CONVENIENCE FEATURES
| DIGITAL DISPLAY | LED |
|---|---|
| DISPLAY FEATURES | LED with push buttons |
| MEMORY BACKUP | Yes |
| OTHER CONVENIENCE FEATURES | Time Saver Function Spin Speed Option |
POWER FEATURES
| POWER CONSUMPTION | 174 kWh Anually |
|---|---|
| POWER SUPPLY | 220-240 V, 50 Hz |
ADDITIONAL FEATURES
| NOISE LEVEL WASH | 58 dB |
|---|---|
| NOISE LEVEL SPIN | 77 dB |
| OTHER FEATURES | Energy Class: A+++ Spin Efficiency Class: B |
SALES PACKAGE
| IN THE BOX | Main Unit |
|---|---|
| WIDTH | 660 |
| HEIGHT | 895 |
| DEPTH | 550 |
| WEIGHT | 70.0000 |
WARRANTY
| WARRANTY PERIOD | 1 Year Manufacturer Warranty and 10 year on motor |
|---|














